Faculty & Staff List

Format for Particulars of Staff to be submitted to the ERC, NCTE
Institute name: Coalfield college of Education
Session: 2017-18

S.No. Name of the Staff Category Designation Contact No Experience Date of Joining
1 Dr. Anil Kumar General Principal 9416856028 10 years 1/8/2017
2 Tanusree Samanta General Lecturer 7550949573 2 years 29/10/2015
3 Sandip Mukherjee General Lecturer 9126038924 1 years 2/6/2016
4 Paresh Nath Pal General Lecturer 9732140624 32 years 1/12/2016
5 Ujjawal Kumar Dhibar SC Lecturer 9932749933 1 years 1/6/2016
6 Chandana Rana General Lecturer 9749148679 1 years 1/3/2016
7 Baban Ghosh General Lecturer 8642917310 2 years 29/10/2015
8 Achintya Garai OBC-B Lecturer 9093496616 2 years 29/10/2015
9 Siba Prasad Sahana SC Lecturer 7602055526 2 years 28/10/2015
10 Barnali Kotal SC Lecturer 8642938363 1 years 2/6/2016
11 Parbati Mondal General Lecturer 7872299808 1/8/2017
12 Ranju Kumari General Lecturer 9813605200 1/6/2017
13 Gourhari Samanta SC Lecturer 9775551036 1/8/2017
14 Ramyani Bera SC Lecturer 7872459308 1 year 7/6/2017
15 Suresh Kumar General Lecturer 9812710341 6 year 1/8/2017
16 Sanjay Kumar General Lecturer 8708296027 1/8/2017
17 Sanjib Kumar Pal General Office Staff 9233677825 11 Years 24/2/2014
18 Soumen Ghosh General Computer Operator 8945909639 4 Years 24/2/2014
19 Ashok Adhikari General Supervisor 9800442162 20 Years 24/2/2014
20 Haradhan Pal General Security Guard 7031741440 8 Years 24/2/2014
21 Uday Ruidas SC Poen 8759406160 4 Years 24/2/2014
22 Pagal Badyakar SC Poen 8768049787 9 Years 24/2/2014
23 Bapan Mondal General Lab Asst. 8250773094 4 Years 24/2/2014